<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Downton Abbey Explained &#038; Infographics!!	</title>
	<atom:link href="https://taylorholmes.com/2012/08/14/downton-abbey-explained-infographics/feed/" rel="self" type="application/rss+xml" />
	<link>https://taylorholmes.com/2012/08/14/downton-abbey-explained-infographics/</link>
	<description>Movies, Books &#38; TV for people who like to think..</description>
	<lastBuildDate>Thu, 25 Sep 2025 15:30:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: http://www./		</title>
		<link>https://taylorholmes.com/2012/08/14/downton-abbey-explained-infographics/#comment-815507</link>

		<dc:creator><![CDATA[http://www./]]></dc:creator>
		<pubDate>Wed, 20 Jul 2016 16:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://taylorholmes.com/?p=1141#comment-815507</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://taylorholmes.com/2012/08/14/downton-abbey-explained-infographics/#comment-22272&quot;&gt;Sarah&lt;/a&gt;.

I can&#039;t believe you&#039;re not playing with me--that was so helpful.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://taylorholmes.com/2012/08/14/downton-abbey-explained-infographics/#comment-22272">Sarah</a>.</p>
<p>I can&#8217;t believe you&#8217;re not playing with me&#8211;that was so helpful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: http://insuremycar.dynddns.us/league_insurance.xml		</title>
		<link>https://taylorholmes.com/2012/08/14/downton-abbey-explained-infographics/#comment-815455</link>

		<dc:creator><![CDATA[http://insuremycar.dynddns.us/league_insurance.xml]]></dc:creator>
		<pubDate>Wed, 20 Jul 2016 15:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://taylorholmes.com/?p=1141#comment-815455</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://taylorholmes.com/2012/08/14/downton-abbey-explained-infographics/#comment-22272&quot;&gt;Sarah&lt;/a&gt;.

first, I would like to say, we are still fishing for salmon here on the Rogue River-I have been a fishing guide here in Gold Beach for 23 years and have never seen the sea lion problem as bad as it was before we started doing something about it. With the implementation of the hazing program we are at lest able to land the fish that are hooked. Before we implemented the program the sea lions took 70% of the fish hooked by sport fishermen &#8212;Thanks Curry Sportfishing]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://taylorholmes.com/2012/08/14/downton-abbey-explained-infographics/#comment-22272">Sarah</a>.</p>
<p>first, I would like to say, we are still fishing for salmon here on the Rogue River-I have been a fishing guide here in Gold Beach for 23 years and have never seen the sea lion problem as bad as it was before we started doing something about it. With the implementation of the hazing program we are at lest able to land the fish that are hooked. Before we implemented the program the sea lions took 70% of the fish hooked by sport fishermen &#8212;Thanks Curry Sportfishing</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Linda		</title>
		<link>https://taylorholmes.com/2012/08/14/downton-abbey-explained-infographics/#comment-133595</link>

		<dc:creator><![CDATA[Linda]]></dc:creator>
		<pubDate>Thu, 01 Jan 2015 01:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://taylorholmes.com/?p=1141#comment-133595</guid>

					<description><![CDATA[Is there anyway to get the Brand of paint and the color name of the reds in the rooms?
I just love them.
Thank you,
Linda
Namaste.Blessing@gmail.com]]></description>
			<content:encoded><![CDATA[<p>Is there anyway to get the Brand of paint and the color name of the reds in the rooms?<br />
I just love them.<br />
Thank you,<br />
Linda<br />
<a href="mailto:Namaste.Blessing@gmail.com">Namaste.Blessing@gmail.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Downton Abbey ... My Newest Addiction - boogies N boo-boos		</title>
		<link>https://taylorholmes.com/2012/08/14/downton-abbey-explained-infographics/#comment-116123</link>

		<dc:creator><![CDATA[Downton Abbey ... My Newest Addiction - boogies N boo-boos]]></dc:creator>
		<pubDate>Tue, 05 Aug 2014 19:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://taylorholmes.com/?p=1141#comment-116123</guid>

					<description><![CDATA[[&#8230;] Downton Abbey these images might help clear things up. &#160; Another great site to check out is Downton Abbey Explained &#038; Infographics. &#160;One thing I will say is I find it a bit disturbing how they can refer to someone as [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Downton Abbey these images might help clear things up. &nbsp; Another great site to check out is Downton Abbey Explained &amp; Infographics. &nbsp;One thing I will say is I find it a bit disturbing how they can refer to someone as [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sarah		</title>
		<link>https://taylorholmes.com/2012/08/14/downton-abbey-explained-infographics/#comment-22457</link>

		<dc:creator><![CDATA[Sarah]]></dc:creator>
		<pubDate>Sat, 17 Nov 2012 07:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://taylorholmes.com/?p=1141#comment-22457</guid>

					<description><![CDATA[I&#039;ve finished &#038; watched it again with my husband who got hooked on the 2nd last one. I was shattered during the episode with Sybil&#039;s labour, like literally in tears. I was happy with the ending though, hopefully there will be a season 4. 
I love the Dowager, especially when she is with Isobel. That pair are priceless]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finished &amp; watched it again with my husband who got hooked on the 2nd last one. I was shattered during the episode with Sybil&#8217;s labour, like literally in tears. I was happy with the ending though, hopefully there will be a season 4.<br />
I love the Dowager, especially when she is with Isobel. That pair are priceless</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Taylor		</title>
		<link>https://taylorholmes.com/2012/08/14/downton-abbey-explained-infographics/#comment-22290</link>

		<dc:creator><![CDATA[Taylor]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 12:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://taylorholmes.com/?p=1141#comment-22290</guid>

					<description><![CDATA[Hahahah, yeah - I&#039;m pretty partial to it as well.  As for 3, I&#039;ve got them all, and started - but just haven&#039;t had the time to finish yet.  

Have you?  What are your thoughts?
Taylor]]></description>
			<content:encoded><![CDATA[<p>Hahahah, yeah &#8211; I&#8217;m pretty partial to it as well.  As for 3, I&#8217;ve got them all, and started &#8211; but just haven&#8217;t had the time to finish yet.  </p>
<p>Have you?  What are your thoughts?<br />
Taylor</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sarah		</title>
		<link>https://taylorholmes.com/2012/08/14/downton-abbey-explained-infographics/#comment-22272</link>

		<dc:creator><![CDATA[Sarah]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 09:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://taylorholmes.com/?p=1141#comment-22272</guid>

					<description><![CDATA[Best. Show. Ever.
Have you watched season three yet?]]></description>
			<content:encoded><![CDATA[<p>Best. Show. Ever.<br />
Have you watched season three yet?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
