<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Quick Personal Update	</title>
	<atom:link href="https://taylorholmes.com/2021/05/18/quick-personal-update/feed/" rel="self" type="application/rss+xml" />
	<link>https://taylorholmes.com/2021/05/18/quick-personal-update/</link>
	<description>Movies, Books &#38; TV for people who like to think..</description>
	<lastBuildDate>Thu, 25 Apr 2024 13:54:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Erika		</title>
		<link>https://taylorholmes.com/2021/05/18/quick-personal-update/#comment-1118348</link>

		<dc:creator><![CDATA[Erika]]></dc:creator>
		<pubDate>Sat, 22 May 2021 20:19:46 +0000</pubDate>
		<guid isPermaLink="false">https://taylorholmes.com/?p=24256#comment-1118348</guid>

					<description><![CDATA[I don’t know what the hell that symbol means.... I was trying to say relax...but it looks like an awnk or a female or.....?]]></description>
			<content:encoded><![CDATA[<p>I don’t know what the hell that symbol means&#8230;. I was trying to say relax&#8230;but it looks like an awnk or a female or&#8230;..?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Erika		</title>
		<link>https://taylorholmes.com/2021/05/18/quick-personal-update/#comment-1118267</link>

		<dc:creator><![CDATA[Erika]]></dc:creator>
		<pubDate>Fri, 21 May 2021 22:53:07 +0000</pubDate>
		<guid isPermaLink="false">https://taylorholmes.com/?p=24256#comment-1118267</guid>

					<description><![CDATA[Hey, Taylor we are always rooting for you. I can empathize with what you went through looking for a job after fifteen years. I started in IT  when I graduated college in 1997. I loved it, worked day and night met my future husband. I got married, had my first daughter and found out that two parents working in IT in Austin was going to be difficult. I decided to leave my job, which I loved. I created transformation scripts for loading large data sets into an even larger data warehouse, and  could create just about any complex sql script out there. Well, after thirteen years I decided to go back to work and it was basically starting over again. I was lucky that I had support from my husband and time to find a job that I could grow in and people I like. It took me five months. I was offered some high paying jobs (thanks to sql boot camps, Agile bootcamps, SAS bootcamps), but I would be working crazy hours, or just creating scripts all day long. It took me five months to find a job that I actually liked. Something new starting all over, put in my first SCRUM meeting on my first day, testing in-house Salesforce applications. I took a huge pay cut, even from where I was back in 2005, but I have learned that money does not make a job appealing. I’m  glad you stuck to your guns and found a job that you are excited about. You are so good, it only took you 75 days. Now just ‍♀️]]></description>
			<content:encoded><![CDATA[<p>Hey, Taylor we are always rooting for you. I can empathize with what you went through looking for a job after fifteen years. I started in IT  when I graduated college in 1997. I loved it, worked day and night met my future husband. I got married, had my first daughter and found out that two parents working in IT in Austin was going to be difficult. I decided to leave my job, which I loved. I created transformation scripts for loading large data sets into an even larger data warehouse, and  could create just about any complex sql script out there. Well, after thirteen years I decided to go back to work and it was basically starting over again. I was lucky that I had support from my husband and time to find a job that I could grow in and people I like. It took me five months. I was offered some high paying jobs (thanks to sql boot camps, Agile bootcamps, SAS bootcamps), but I would be working crazy hours, or just creating scripts all day long. It took me five months to find a job that I actually liked. Something new starting all over, put in my first SCRUM meeting on my first day, testing in-house Salesforce applications. I took a huge pay cut, even from where I was back in 2005, but I have learned that money does not make a job appealing. I’m  glad you stuck to your guns and found a job that you are excited about. You are so good, it only took you 75 days. Now just ‍♀️</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa		</title>
		<link>https://taylorholmes.com/2021/05/18/quick-personal-update/#comment-1118167</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Thu, 20 May 2021 14:06:48 +0000</pubDate>
		<guid isPermaLink="false">https://taylorholmes.com/?p=24256#comment-1118167</guid>

					<description><![CDATA[You know I’m so happy for you. My recommendation of the documentary Persona would fit in here perfectly regarding the personality tests that many jobs now require. Back in the day I got my first adult jobs by circling ads in the newspaper so there, I just gave everyone my approximate age! There were no online tests or anything like that. Just face to face. Well, I did s few paper math tests as I worked in banking and then payroll. How times have changed!]]></description>
			<content:encoded><![CDATA[<p>You know I’m so happy for you. My recommendation of the documentary Persona would fit in here perfectly regarding the personality tests that many jobs now require. Back in the day I got my first adult jobs by circling ads in the newspaper so there, I just gave everyone my approximate age! There were no online tests or anything like that. Just face to face. Well, I did s few paper math tests as I worked in banking and then payroll. How times have changed!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
